Description
| Capacity | Gross -260L , Net-237L |
| Compressor/Inverter/Non Inverter | Inverter |
| Refrigerant | R600A Gas |
| Technology | ECONAVI- Inverter |
| Colour / Finish | Electric Gray |
| Door Type / Finish | Full Flat Double door |
| Digital Display | No |
| Dispenser | No |
| Interior – Number Of Shelves | Height Adjustable Shelves |
| Interior – Number Of Door Compartments | Two |
| Interior – Interior Light | LED Lighting |
| Interior – Storage Features | 20% Bigger, Fresh, 30L Vegitable Box |
| Freezer Configuration | Twist Ice Maker |
| Energy Efficiency | AI ECONAVI |
| Capacity (Gross/Net) | Gross -260L , Net-237L |
| Dimensions(Gross/Net) | 560/681/1635 (W/D/H) |
| Other Information | Upto 38% Less Energy With Inverter / 99.9 Bacteria Free |







Reviews