Description
| Capacity | Gross -320L , Net-292L |
| Compressor/Inverter/Non Inverter | Inverter |
| Refrigerant | R600A Gas |
| Technology | ECONAVI- Inverter |
| Colour / Finish | Electric Gray |
| Door Type / Finish | Full Flat Double door |
| Digital Display | No |
| Dispenser | No |
| Interior – Number Of Shelves | Height Adjustable Shelves |
| Interior – Number Of Door Compartments | Two |
| Interior – Interior Light | LED Lighting |
| Interior – Storage Features | 20% Bigger, Fresh, 35L Vegetable Box |
| Freezer Configuration | Twist Ice Maker |
| Energy Efficiency | AI ECONAVI |
| Capacity (Gross/Net) | Gross -320L , Net-292L |







Reviews