Description
| Product Name | Hisense-Double Door Refrigerator Inverter 326L-Inox Color |
| Description of Appliance | Double Door |
| Capacity -(Gross/Net) | 326L |
| Power Source / Voltage | 220~240 / 50Hz |
| Energy consumption / year | 216 kWh/year |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Compressor | Inverter |
| Net Weight | 52Kg |
| Technology | Total No Frost and Multi air flow sytem |
| Colour / Finish | Inox |
| Door Type / Finish | Top Mount Freezer |
| Digital Display | No |
| Controls | Dial |
| Interior – Number Of Shelves | 2 |
| Interior – Number Of Door Compartments | 2 + Water Tank |
| Interior – Interior Light | LED |
| Door Open Alarm | No |
| Energy Efficiency | 04 Star |







Reviews