Description
| Product Name | Hisense-Double Door Refrigerator Inverter 375L-Black Color |
| Description of Appliance | Double Door |
| Capacity -(Gross/Net) | 375L |
| Power Source / Voltage | 220~240 / 50Hz |
| Energy consumption / year | 300 kWh/year |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Compressor | Inverter |
| Net Weight | 67Kg |
| Technology | Multi air flow system |
| Colour / Finish | Black |
| Door Type / Finish | Top Mount Freezer |
| Digital Display | No |
| Controls | Dial |
| Interior – Number Of Shelves | 3 |
| Interior – Number Of Door Compartments | 4 |
| Interior – Interior Light | LED |
| Door Open Alarm | No |





Reviews