Description
Model | RF76CG8003S9 |
Capacity (Gross/Net) | 696L (Gross) / 653L (Net) |
Compressor | Digital Inverter |
Refrigerant | R600a Gas |
Technology | Twin Cooling Plusâ„¢, No Frost |
Colour / Finish | Refined Inox |
Door Type | 2 Door Side by Side |
Digital Display | Internal (Ice Blue) |
Controls | Touch Control Panel |
Dispenser | No |
Shelves | 4 Toughened Glass Shelves |
Door Compartments | 2 |
Lighting | Top LED Lighting |
Storage Features | 2 Large Vegetable & Fruit Drawers (~25–30L combined) |
Door Open Alarm | Yes |
Door Lock | Yes |
Power Source | 220-240V / 50Hz |
Dimensions (W×D×H) | 68.5 cm × 70 cm × 176.4 cm |
Weight (Net/Gross) | 100 kg (Net) / 109 kg (Gross) |
Other Information | 5-in-1 Convertible / Twin Cooling Plusâ„¢ / LED Interior Lighting / Digital Inverter Compressor |
Reviews